> Grand Prix Trophy 2009/10
Final Results
| Total Points | Name | Competition Points |
| Sephton | Warriner | Cumbria | Open | Documentary | Holiday |
| 33 | G. Easton | 10 | 10 | - | 8 | 5 | - |
| 26 | D. Simpson | 3 | - | 10 | 5 | 4 | 4 |
| 26 | D. Weatherley | 4 | 8 | - | 3 | 6 | 5 |
| 22 | R. Wood | 8 | - | - | 6 | 8 | - |
| 19 | G. Isherwood | - | 6 | - | 10 | - | 3 |
| 18 | R. Ward | - | - | 8 | - | - | 10 |
| 10 | C. Abram | - | - | - | - | 10 | - |
| 10 | J. Selby | - | - | - | 4 | - | 6 |
| 8 | D. Fox | - | - | - | - | - | 8 |
| 6 | A. Lamb | 6 | - | - | - | - | - |
| 6 | M. Ellis | - | - | 6 | - | - | - |
| 6 | M. Milligan | 2 | - | 4 | - | - | - |
| 5 | F. Wilson | 5 | - | - | - | - | - |
| 5 | L. Wilson | - | - | 5 | - | - | - |
| 3 | P. Craven | - | - | 3 | - | - | - |
| 2 | M. Morrison | - | - | 2 | - | - | - |
| 2 | B. Melmore | - | - | - | 2 | - | - |
© Copyright 2007-2010 Morecambe Bay Movie Makers. All rights reserved. Unauthorised reproduction prohibited.