Competition Results
We run 4 competitions over the course of each season. Since our 2008/09 season, we have awarded points to club members based on their positions in the 4 competitions, and the person with the most points is awarded our Grand Prix Trophy (champagne and Monaco apartment not included).
Results tables and information for all club competitions and the Grand Prix Trophy are available below :
| Competition | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grand Prix Trophy | 2011 | 2010 | 2009 | ||||||
| Annual Open | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Cumbria Trophy | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Warriner Trophy | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Dave Sephton Memorial Trophy | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
